Invasive Species Council
Council Members The Problem Current Efforts Idaho's Strategic Action Plan 2004 Invasive Species Summit Assessment Tasks & ActionsUpcoming EventsISDA's Noxious Weed Program
Individual Tasks |
Actions Needed to Implement |
|
|
|
| Technical Modifications to Existing Programs | |
| Task 1—Set priorities for control work by risk assessments and by defining “clean” areas of the state. | Collaborative effort between researchers and program administrators. |
| Task 2—Develop programmatic National Environmental Policy Act analyses and decisions to speed control
and eradication for federal projects and for federal lands. |
Federal agency actions. |
| Task 3—Develop lists of unwanted and high risk species that should trigger rapid responses. | Collaborative effort between researchers and program administrators. |
| Task 4—Develop a statewide system for early detection of suspect species, rapid assessment of their potential risks and responses commensurate with those risks. | The sum of actions for tasks 1 and 3. |
| Task 5—Create a single point of contact for reporting new or spreading species or obtaining information about various species. | Collaborative effort between program managers plus funding. |
| Task 6—Increase surveillance of invasion pathways. | Training of those who interact with invasion pathways; Direction from managers. |
| Education, Training and Technology Transfer | |
| Task 1—Identify specific key audiences and create the communications tools to reach them. | Collaborative effort between communicators and program managers. |
| Task 2—Cross-train agency and industry personnel to recognize and report possible invasions. | Collaborative effort betweeen program managers. |
| Task 3—Measure progress in reaching intended audiences and in building public support for preventing the introduction or spread of invasive species through regular public opinion polling. | Communicators should explore opportunities for benchmark polling. |
| Task 4—Identify and set priorities for research needs. | Collaborative effort between program managers and researchers. |
| Task 5—Begin applying what we know and continuing education effort to immediate invasive species needs, including detecting and mapping new or spreading invasions, risk assessments and restoring sites infested with invasive plant species. | Collaborative effort between research, extension specialists and program managers. |
| Task 6—Develop needed education and training materials that will support the proposals outlined in the “education and training” provisions of this plan. | Collaborative effort between communicators, extension specialists and program managers. |
| Changes in Legal Structure and Funding | |
| Task 1—Assure that the agencies that interact with invasive species and invasion pathways have the authority to effectively deal with them. | Legal review and legislation. |
| Task 2—Assure that all appropriate agencies have emergency powers so that they can immediately address hazardous situations that might allow the introduction and spread of unwanted species. | Legal review and legislation. |
| Task 3—Allow funds to be spent on a wide variety of unwanted species, not solely on those that are on a formally adopted list. | Legal review and legislation. |
| Task 4—Create a regulatory structure that is based on the risks that various species will either arrive in Idaho and spread and that serious damages will result if they do. | Collaborative effort between program managers, followed by legislation. |
| Task 5—Consider enactment of a comprehensive “omnibus” invasive species law. | Legal research and collaborative effort between program managers, possible legislation. |
| Task 6—Identify all funding sources that might be available for invasive species management and position the state to take advantage of them. | Research by Invasive Species Coordinator. |
| Task 7—Account for invasive species expenditures in Idaho by creating a “cross cut” budget that includes funds from all sources and identifies the contributions of all state agencies. | Collaborative effort between program managers and Division of Financial Management. |
| Actions to Assure Coordinated Programs | |
| Task 1—Establish within state government an “invasive species coordinator”, setting forth roles and responsibilities for this position. | Legislation or possible executive order. |
| Task 2—Enhance the effectiveness of the Invasive Species Council by clarifying its ability to set priorities and maintain accountability among the individual agencies. | Legislation or possible executive order. |
| Task 3—Integrate future initiatives, including the work of the invasive species coordinator, with existing programs in a manner that does not disrupt current programs that are working successfully. | Collaborative effort between Invasive Species Coordinator and program managers. |